COMPOSITION: Wheat, corn, wheat by-products, rice by-products, meat meal, refined animal fat, calcium carbonate, salt, calcium propionate, mycostatic.
strong>STORAGE:Ambient temperature, shady and dry storage environment.
SHELF LIFE:12 months from date of manufacture.
DOSAGE BY WEIGHT
WEIGHT OF DOG IN kg | QUANTITY IN g | |
2-5 | 90-130 | |
5-10 | 130-190 | |
10-20 | 190-340 | |
20-30 | 340-490 | |
30-50 | 490+ | |
50+ | +150 g / 5 kg weight |
NUTRIENT ANALYSIS %
Proteins | 22% | |
Fat | 8% | |
Humidity | 10% | |
Ashes | 10% | |
Fiber | 3% | |
CONTENT OF VITAMINS & TRACE ELEMENTS
Vitamin A | IU/kg | 10000 | |
Vitamin D3 | IU/kg | 1000 | |
Vitamin E | mg/kg | 30 | |
Vitamin K3 | mg/kg | 1 | |
Vitamin B1 | mg/kg | 0,5 | |
Vitamin B2 | mg/kg | 2,5 | |
Vitamin B6 | mg/kg | 0,5 | |
Vitamin B12 | mg/kg | 0,05 | |
Niacin | mg/kg | 7,5 | |
Choline | mg/kg | 1250 | |
Manganese | mg/kg | 45 | |
ferrum | mg/kg | 40 | |
spelter | mg/kg | 50 | |
Cobalt | mg/kg | 0,1 | |
cuprum | mg/kg | 4 | |
Iodine | mg/kg | 0,75 | |
Selenium | mg/kg | 0,05 |
Shelf life of vitamins: 12 months from the date of manufacture.