COMPOSITION:Cereals, meat and meat by-products, by-products of vegetable origin, animal fat, inorganic substances, mycostatic, vitamins & trace elements, natural YUCCA SCHIDIGERA extract, antioxidant, aromatic.
strong>STORAGE:Ambient temperature, shady and dry storage environment.
SHELF LIFE:12 months from date of manufacture.
DIRECTIONS FOR USE:Complete and balanced food for dogs, placed on a plate according to the table, in 1 or 2 meals a day.
DOSAGE BY WEIGHT
WEIGHT OF DOG IN KG QUANTITY IN g
2-5 50-120
5-10 120-180
10-20 180-330
20-30 330-480
30-40 480+
40+ +150 g / 5 kg weight
| NUTRIENT ANALYSIS % | ||
| Proteins | 25% | |
| Fat | 12% | |
| Humidity | 10% | |
| Ashes | 10% | |
| Fiber | 3% | |
| Calcium | 2% | |
| Phosphorus | 1% |
| CONTENT OF VITAMINS & TRACE ELEMENTS | (Additional) | ||
| Vitamin A | IU/kg | 20000 | |
| Vitamin D3 | IU/kg | 2000 | |
| Vitamin E | mg/kg | 60 | |
| Vitamin K3 | mg/kg | 2 | |
| Vitamin B1 | mg/kg | 1 | |
| Vitamin B2 | mg/kg | 5 | |
| Vitamin B6 | mg/kg | 1 | |
| Vitamin B12 | mg/kg | 0,010 | |
| Niacin | mg/kg | 15 | |
| Biotin | mg/kg | 0,01 | |
| Calcium pantothenate | mg/kg | 10 | |
| Folic acid | mg/kg | 1 | |
| Choline | mg/kg | 200 | |
| Manganese | mg/kg | 90 | |
| ferrum | mg/kg | 80 | |
| spelter | mg/kg | 100 | |
| Cobalt | mg/kg | 0,05 | |
| cuprum | mg/kg | 8 | |
| Iodine | mg/kg | 1,5 | |
| Selenium | mg/kg | 0,1 |
Shelf life of vitamins: 12 months from the date of manufacture.


